Round Slings
Legend Round Slings are high-strength, lightweight lifting slings designed for secure and non-damaging lifting applications. Made from durable polyester yarn encased in a protective sleeve, they offer excellent flexibility and low stretch, making them ideal for delicate or irregularly shaped loads. Each sling is colour coded for easy identification.
KEY SPECIFICATIONS:
- Safety Factor: 7:1
- Manufactured and Individually Proof Load Tested to AS 4497
- Test Certificate supplied with each unit
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS01X0.5 | 1 | 0.5 | 19 | Violet | 0.14 | 100 |
RS01X01 | 1 | 1 | 19 | Violet | 0.27 | 65 |
RS01X01.5 | 1 | 1.5 | 19 | Violet | 0.39 | 50 |
RS01X02 | 1 | 2 | 19 | Violet | 0.52 | 40 |
RS01X03 | 1 | 3 | 19 | Violet | 0.77 | 25 |
RS01X04 | 1 | 4 | 19 | Violet | 1.07 | 22 |
RS01X05 | 1 | 5 | 19 | Violet | 1.33 | 16 |
RS01X06 | 1 | 6 | 19 | Violet | 1.59 | 13 |
RS01X08 | 1 | 8 | 19 | Violet | 2.12 | 11 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS02X0.5 | 2 | 0.5 | 25 | Green | 0.31 | 80 |
RS02X01 | 2 | 1 | 25 | Green | 0.46 | 40 |
RS02X01.5 | 2 | 1.5 | 25 | Green | 0.68 | 30 |
RS02X02 | 2 | 2 | 25 | Green | 0.9 | 24 |
RS02X03 | 2 | 3 | 25 | Green | 1.34 | 18 |
RS02X04 | 2 | 4 | 25 | Green | 1.86 | 12 |
RS02X05 | 2 | 5 | 25 | Green | 2.33 | 10 |
RS02X06 | 2 | 6 | 25 | Green | 2.79 | 8 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS03X0.5 | 3 | 0.5 | 28 | Yellow | 0.42 | 60 |
RS03X01 | 3 | 1 | 28 | Yellow | 0.65 | 30 |
RS03X02 | 3 | 2 | 28 | Yellow | 1.28 | 17 |
RS03X03 | 3 | 3 | 28 | Yellow | 1.91 | 11 |
RS03X04 | 3 | 4 | 28 | Yellow | 2.7 | 8 |
RS03X05 | 3 | 5 | 28 | Yellow | 3.38 | 7 |
RS03X06 | 3 | 6 | 28 | Yellow | 4.05 | 6 |
RS03X08 | 3 | 8 | 28 | Yellow | 5.39 | 5 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS04X01 | 4 | 1 | 32 | Grey | 0.79 | 30 |
RS04X02 | 4 | 2 | 32 | Grey | 1.57 | 12 |
RS04X03 | 4 | 3 | 32 | Grey | 2.34 | 9 |
RS04X04 | 4 | 4 | 32 | Grey | 3.28 | 7 |
RS04X05 | 4 | 5 | 32 | Grey | 4.1 | 5 |
RS04X06 | 4 | 6 | 32 | Grey | 4.91 | 4 |
RS04X08 | 4 | 8 | 32 | Grey | 6.54 | 3 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS05X01 | 5 | 1 | 36 | Red | 1.07 | 20 |
RS05X02 | 5 | 2 | 36 | Red | 2.11 | 11 |
RS05X03 | 5 | 3 | 36 | Red | 3.15 | 7 |
RS05X04 | 5 | 4 | 36 | Red | 4.49 | 5 |
RS05X05 | 5 | 5 | 36 | Red | 5.61 | 4 |
RS05X06 | 5 | 6 | 36 | Red | 6.73 | 3 |
RS05X08 | 5 | 8 | 36 | Red | 8.96 | 3 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS06X01 | 6 | 1 | 38 | Brown | 1.19 | 16 |
RS06X02 | 6 | 2 | 38 | Brown | 2.59 | 9 |
RS06X03 | 6 | 3 | 38 | Brown | 3.88 | 5 |
RS06X04 | 6 | 4 | 38 | Brown | 5.46 | 4 |
RS06X05 | 6 | 5 | 38 | Brown | 6.81 | 3 |
RS06X06 | 6 | 6 | 38 | Brown | 8.17 | 3 |
RS06X08 | 6 | 8 | 38 | Brown | 10.88 | 2 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS08X01 | 8 | 1 | 43 | Blue | 1.71 | 13 |
RS08X02 | 8 | 2 | 43 | Blue | 3.39 | 7 |
RS08X03 | 8 | 3 | 43 | Blue | 5.06 | 4 |
RS08X04 | 8 | 4 | 43 | Blue | 7.03 | 3 |
RS08X05 | 8 | 5 | 43 | Blue | 8.78 | 3 |
RS08X06 | 8 | 6 | 43 | Blue | 10.52 | 2 |
RS08X08 | 8 | 8 | 43 | Blue | 14.02 | 1 |
Item Code | WLL | Length | Width | Colour | Weight | Pack Qty |
---|---|---|---|---|---|---|
T | m | mm | kg | pc | ||
RS10X04 | 10 | 4 | 48 | Orange | 8.91 | 2 |
RS10X06 | 10 | 6 | 48 | Orange | 13.35 | 2 |
RS10X08 | 10 | 8 | 48 | Orange | 17.77 | 1 |
RS10X10 | 10 | 10 | 48 | Orange | 22.2 | 1 |
Specifications and dimensions are subject to change without notice.
"*" indicates required fields