Grade 100 Eye Swivel Self Locking Hook (Ball Bearing)
Legend Grade 100 Ball Bearing Eye Swivel Self Locking Hooks incorporate a ball bearing mechanism that enables the hook to rotate smoothly under load. These hooks are equipped with an automatic locking mechanism that securely closes and locks the hook, preventing it from opening while under load.
All Legend Grade 100 hooks and components feature clear distinguishing marks for easy identification.
KEY SPECIFICATIONS:
- Surface Finish: Painted Blue
- 25% higher working load limit than G80
- Safety Factor: 4:1
- Complies to AS 3776
- Test Certificates available upon request
Item Code | Size | WLL | A | B | C | D | E | N | H | K | L | W | Weight | Pack Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | T | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | pc | |
L100-SSLHB-06 | 6 | 1.4 | 11.5 | 13 | 37 | 27 | 30 | 15 | 32 | 163 | 196.5 | 70 | 0.67 | 20 |
L100-SSLHB-08 | 8 | 2.5 | 13 | 15 | 41 | 35.5 | 40 | 20 | 39 | 202 | 243 | 90 | 1.21 | 12 |
L100-SSLHB-10 | 10 | 4 | 15.5 | 17.5 | 48 | 45 | 48 | 26 | 48 | 244 | 289 | 108 | 2.2 | 8 |
L100-SSLHB-13 | 13 | 6.7 | 17 | 19 | 55 | 52.5 | 63 | 32.5 | 57 | 292 | 351 | 138 | 4.4 | 6 |
L100-SSLHB-16 | 16 | 10 | 21.5 | 26 | 62 | 62 | 75 | 38 | 62 | 346 | 422 | 170 | 7.48 | 3 |
L100-SSLHB-20 | 20 | 16 | 26.5 | 28.5 | 76 | 76 | 80 | 50 | 72 | 396 | 487 | 191 | 13.75 | 2 |
L100-SSLHB-22 | 22 | 19 | 33 | 33 | 97 | 79 | 95 | 52 | 97 | 465 | 563 | 208 | 18.81 | 1 |
Specifications and dimensions are subject to change without notice.
"*" indicates required fields