Grade 100 Eye Grab Hook
Legend Grade 100 Eye Grab Hooks offers exceptional versatility, allowing for the convenient shortening of chain legs on slings and enabling back-hooking applications. Equipped with supporting lugs, these grab hooks maintain the full working load limit without any reduction. The eye is designed for easy connection with a connecting link.
All Legend Grade 100 hooks and components feature clear distinguishing marks for easy identification.
KEY SPECIFICATIONS:
- Surface Finish: Painted Blue
- 25% higher working load limit than G80
- Safety Factor: 4:1
- Complies to AS 3776
- Test Certificates available upon request
Item Code | Size | WLL | E | B | D | M | L | L' | W | Weight | Pack Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | T | mm | mm | mm | mm | mm | mm | mm | kg | pc | |
L100-EGH-06 | 6 | 1.4 | 8 | 13.5 | 8 | 46.5 | 73 | 46 | 25.5 | 0.15 | 100 |
L100-EGH-08 | 8 | 2.5 | 11 | 17.5 | 9.5 | 53 | 93 | 61 | 33.5 | 0.3 | 70 |
L100-EGH-10 | 10 | 4 | 13.5 | 22 | 14 | 74 | 129 | 85 | 42 | 0.79 | 30 |
L100-EGH-13 | 13 | 6.7 | 16.5 | 28 | 18.5 | 96 | 166 | 104 | 53.5 | 1.67 | 15 |
L100-EGH-16 | 16 | 10 | 19 | 36 | 22 | 116 | 186 | 119 | 74 | 2.74 | 10 |
L100-EGH-20 | 20 | 16 | 25 | 44 | 23 | 145 | 225 | 146 | 87 | 4.72 | 5 |
L100-EGH-22 | 22 | 19 | 27 | 48.5 | 26 | 160.5 | 260.5 | 165.5 | 90 | 8.2 | 3 |
Specifications and dimensions are subject to change without notice.
"*" indicates required fields