Grade 100 Alloy Lifting Chain
Legend Grade 100 chain is manufactured to Australian Standard AS 2321 and is sourced from the highest quality material. The chain has a 25% higher lifting capacity when compared to Grade 80 chain.
KEY SPECIFICATIONS:
- Surface Finish: Blue Electrophoresis.
- 25% higher working load limit than G80.
- Safety Factor: 4:1.
- Complies with AS 2321.
- Test Certificates are available upon request.
Item Code | Size | WLL | Pitch (L) | External Width (B) | Internal Width (b) | Weight | Pack Qty |
---|---|---|---|---|---|---|---|
mm | T | mm | mm | mm | kg/m | m | |
L100-CHAIN-06 | 6 | 1.4 | 18 | 21 | 9 | 0.859 | 150 |
L100-CHAIN-08 | 8 | 2.5 | 24 | 27.5 | 11.5 | 1.491 | 700 |
L100-CHAIN-10 | 10 | 4 | 30 | 34.5 | 14.5 | 2.309 | 500 |
L100-CHAIN-13 | 13 | 6.7 | 39 | 45 | 19 | 3.871 | 260 |
L100-CHAIN-16 | 16 | 10 | 48 | 55.5 | 23.5 | 5.717 | 200 |
L100-CHAIN-20 | 20 | 16 | 60 | 68 | 28 | 8.822 | 120 |
L100-CHAIN-22 | 22 | 19 | 66 | 73.5 | 29.5 | 10.391 | 100 |
Specifications and dimensions are subject to change without notice.
"*" indicates required fields